PlatinumPost Online non-political and financial-services Advert rates are listed in the table below:
S/NO | AD SIZES | DAILY RATE | MONTHLY RATE |
1 | Leader Board (728 x 90) | N 5, 000 | N 150, 000 |
2 | Top full Banner (468 x 60) | N 2, 750 | N 82,500 |
3 | Main Side Bar Top Banner (240 x 240) | N 3, 500 | N 105,000 |
4 | Bottom Banner (full) (468 x 60) | N 3, 250 | N 97,500 |
5 | Sky Scrapper (120 x 600) | N 3,950 | N 118,500 |
6 | Medium Rectangle(300 x 250) | N 3, 000 | N 90, 000 |
7 | Main Side Top Banner (230 x 230) | N 4, 000 | N 120, 000 |
8 | Vertical banner(240 x 400) | N 3, 750 | N 105,000 |
9 | Rectangle banner ( 300 x 100) | N 3, 750 | N 82,500 |
Please contact us for inquiry on via [email protected]
Please keep in mind that ads are subject to review and approval. Discounts are negotiable for long period and bulk orders.